HOW WE WORK
We provide a wide range of services for different client types, including interior design, space planning, facility management design services, commercial furnishings, and architectural products. Our clients include architects, facility managers, general contractors, commercial real estate brokers, and more.
We help offices like yours plan, design, build, and furnish your workspace – down to the inch.
In this chart, we help define which services may be of use to you. If you have any questions, please contact us at: ryan@fsikc.com or by calling 913-341-1529
Services we offer:
Interior Design | Architect | Facility Manager | Commercial Real Estate Broker | Corporate Real Estate Professionals | General Contractor | Office Manager |
---|---|---|---|---|---|---|
Interior Finish Specifications | X | X | X | |||
Conceptual/Schematic Design | X | X | X | |||
Finish Plan/Schedule Development | X | X | X | |||
FF&E Specification | X | |||||
Construction Documentation | X | |||||
Observation/Reporting | X | |||||
Furniture/Workstation Installation Drawings | X | X | X | |||
Space Planning | Architect | Facility Manager | Commercial Real Estate Broker | Corporate Real Estate Professionals | General Contractor | Office Manager |
Test Fit Analysis | X | X | X | X | X | |
Block Planning | X | X | X | X | X | |
ADA Code Compliance/Review | X | X | X | X | X | |
Office Space Usage Analysis | X | X | X | X | ||
Office Square Footage Standards Development | X | X | X | X | ||
Multi-tenant Floor Plan Planning | X | X | X | X | ||
BOMA Square Footage Calculations | X | X | X | X | ||
Facility Management Support | Architect | Facility Manager | Commercial Real Estate Broker | Corporate Real Estate Professionals | General Contractor | Office Manager |
Relocation/Expansion/Consolidation Planning/Management | X | X | X | X | ||
AutoCAD Services | X | X | X | X | ||
Furniture/Asset Management | X | X | X | X | ||
Emergency Evacuation Mapping | X | X | X | X | ||
Web-hosting for CAD Floor Plans | X | X | X | X | ||
Phasing Plans | X | X | X | X | ||
Space Allocation Plans | X | X | X | X | ||
Ergonomic Assessment/Program Development | X | X | X | X | ||
Paper to CAD Conversions | X | X | X | X | ||
Tag Reporting | X | X | X | X | ||
Floor Plan Tracking/Maintenance | X | X | X | X | ||
Furniture Specification | Architect | Facility Manager | Commercial Real Estate Broker | Corporate Real Estate Professionals | General Contractor | Office Manager |
Furniture Assessment/Selection | X | X | X | X | X | |
Standards Development/Support | X | X | X | X | X | |
CAP Electronic Specifications | X | X | X | X | X | |
Furniture Typicals | X | X | X | X | X | |
Furniture Procurement | X | X | X | X | X | |
Project Management | X | X | X | X | ||
Furniture Installation Documents | X | X | X | X | ||
Owner's Representation | Architect | Facility Manager | Commercial Real Estate Broker | Corporate Real Estate Professionals | General Contractor | Office Manager |
Preconstruction Services | X | X | X | X | ||
Construction Services | X | X | X | X | ||
Architectural Products | Architect | Facility Manager | Commercial Real Estate Broker | Corporate Real Estate Professionals | General Contractor | Office Manager |
Design Support | X | X | ||||
Product Sales | X | X | X | X | X | |
Delivery/Installation | X | X | X | X | X | |
Project Management | X | X | X | X | X | |
Budgeting | X | X | X | X | X | |
Warranty/Maintenance | X | X | X | X | X |
We help offices like yours plan, design, build, and furnish your workspace – down to the inch.
Testimonial
“Facility Systems is always there when I need them. They fill a niche between the architects and furniture dealerships that we find necessary to successfully manage our daily moves, adds and changes. They are always ready to respond to our next facilities challenge.” TERESA REICHERTER Sr. Facilities Maintenance Manager, Garmin International, Inc.PH: 913-341-1529 - FAX: 913-341-9407
8691 WEST 96TH ST., SUITE 2 OVERLAND PARK, KS 66212
Facility Systems Inc. All Rights Reserved 2022.
Support